Class Work - Chapterwise Q/Ans
Class III
Class IV
Class V
Class VI
Class VII
Class VIII
Class III
| Title | Date | Link |
|---|---|---|
| Chapter 5: Multimedia and Internet | February 18, 2026 | |
| Chapter 4 : Computer Memory & its type | November 8, 2025 | |
| Chapter 3 : Introduction to Software | September 5, 2025 | |
| Chapter 2 : Input and output Devices | May 2, 2025 | |
| Chapter I : Computer System | April 15, 2025 |
Class IV
| Title | Date | Link |
|---|---|---|
| Chapter 5 : MS Excel | February 18, 2026 | |
| Chapter 4: Internet | February 18, 2026 | |
| Chapter 3 : Multimedia | September 9, 2025 | |
| Chapter 2 : History of Computer | July 10, 2025 | |
| Chapter I : Introduction to Windows | April 25, 2025 |
Class V
| Title | Date | Link |
|---|---|---|
| Chapter 5 :Artificial Intelligence | February 26, 2026 | |
| Chapter 4 : MS Powerpoint MCQs | February 26, 2026 | |
| Chapter 4 : MS Powerpoint | November 28, 2025 | |
| Chapter 3 : Computer Networks | October 5, 2025 | |
| Chapter 2 : Computer Languages | August 10, 2025 | |
| Chapter 1 : Computer Fundamentals | April 30, 2025 |
Class VI
| Title | Date | Link |
|---|---|---|
| Fun with Python Arithmetic | February 27, 2026 | |
| Python Basics | February 20, 2026 | |
| Chapter 4: AI & Machine Learning | October 16, 2025 | |
| Chapter 3: AI Domains | August 16, 2025 | |
| Chapter 2: Introduction to AI | June 28, 2025 | |
| Chapter 1: Understanding intelligence | April 15, 2025 |
Class VII
| Title | Date | Link |
|---|---|---|
| Fun with Python Arithmetic | February 27, 2026 | |
| Python Basics | February 20, 2026 | |
| Chapter 5 : AI & Human Language | November 5, 2025 | |
| Chapter 4 : AI & Visual Data | October 5, 2025 | |
| Chapter 3 : Introduction to AI | August 11, 2025 | |
| Chapter 2 : Artificial Intelligence in Daily life | July 5, 2025 | |
| Chapter I : understanding Intelligence | April 20, 2025 |
Class VIII
